←Back

Büse Size Chart

Büse Size Chart

Women

Jacket
Order size Chest (cm) Waist (cm)

Armlength (cm)

34 98-102 80-84 59
36 102-106 84-87 60
38 106-110 87-90 61
40 110-114 90-95 62
42 114-118 95-99 63
44 118-122 99-104 64
46 122-126 104-107 65
48 126-130 107-110 66
Pants (short size)
Order size Waist (cm) Hip (cm)

Inseam (cm)

19 80-84 100-104 74,5
20 84-88 104-108 75
21 88-92 108-112 75,5
22 92-96 112-116 76

Pants
Order size Waist (cm) Hip (cm)

Inseam (cm)

34 68-72 92-96 78,5
36 72-76 96-100 79
38 76-80 100-104 79,5
40 80-84 104-108 80
42 84-88 108-112 80,5
44 88-92 112-116 81
46 92-96 116-120 81,5
48 96-100 120-124 82

Pants (long size)
Order size Waist (cm) Hip (cm)

Inseam (cm)

72 76-80 96-100 84
76 80-84 100-104 84,5
80 84-88 104-108 85
84 88-92 108-112 85,5
88 92-96 112-116 86

Men

Jacket (Bauchweiten)
Order size Chest(cm) Waist(cm)

Armlength (cm)

25 118-122 108-112 66
26 122-126 112-116 67
27 126-130 116-120 68
28 130-134 120-124 68,5
29 134-138 124-128 69
30 138-142 128-132 69,5
31 142-146 132-136 70
32 146-150 136-140 70,5

Jacket
Order size Chest (cm) Waist (cm)

Armlength (cm)

46 102-106 96-100 64
48 106-110 100-104 65
50 110-114 104-108 66
52 114-118 108-110 67
54 118-122 110-114 68
56 122-126 114-118 68,5
58 126-130 118-122 69
60 130-134 122-126 69,5
62 134-138 126-130 70
64 138-142 130-134 70,5

Jacket (long size)
Order size Chest(cm) Waist(cm)

Armlength (cm)

98 106-110 100-104 71
102 110-114 104-108 72
106 114-118 108-110 73
110 118-122 110-114 74
114 122-126 114-118 75

Pants (short size)
Order size Waist (cm) Hip (cm)

Inseam (cm)

25 98-102 114-118 75
26 102-106 118-122 76
27 106-110 122-126 77
28 110-114 126-130 78
29 114-118 130-134 79
30 118-122 134-138 80
31 122-126 138-142 81
32 126-130 142-146 82

Pants
Order size Waist (cm) Hip (cm)

Inseam (cm)

46 83-87 92-96 83
48 87-91 96-100 84
50 91-95 100-104 85
52 95-99 104-108 86
54 99-103 108-112 87
56 103-107 112-116 88
58 107-111 116-120 89
60 111-115 120-124 90
62 115-119 124-128 91
64 119-123 128-132 92

Pants (long size)
Order size Waist (cm) Hip (cm)

Inseam (cm)

98 84-88 108-112 91
102 88-92 112-116 92
106 92-96 116-120 93
110 96-100 120-124 94
114 100-104 124-128 95

Unisex

Jacket
Order size Chest(cm) Waist(cm)

Armlength (cm)

XS 102-106 97-100 64
S 106-110 100-103 65
M 110-114 103-106 66
L 114-118 106-109 67
XL 118-122 109-112 68
XXL 122-126 112-115 68,5
3XL 126-130 115-118 69
4XL 130-134 118-121 69,5
5XL 134-138 121-124 70
6XL 138-142 124-127 70,5
7XL 142-146 127-130 71
8XL 146-150 130-133 71,5
9XL 150-154 133-136 72
10XL 154-158 136-142 72,5
11XL 158-162 142-148 73
12XL 162-166 148-154 73,5

Pants
Order size Waist (cm) Hip (cm)

Inseam (cm)

XS 83-87 100-104 83
S 87-91 104-108 84
M 91-95 108-112 85
L 95-99 112-116 86
XL 99-103 116-120 87
XXL 103-107 120-124 88
3XL 107-111 124-128 89
4XL 111-115 128-132 90
5XL 115-119 132-136 91
6XL 119-123 136-140 92

Kids

Jacket
Order size Height (cm) Chest (cm)

Waist (cm)

Hip (cm)
104 104 97-100 64 97-100
110 110 100-103 65 100-103
116 116 103-106 66 103-106
122 122 106-109 67 106-109
128 128 109-112 68 109-112
134 134 112-115 68,5 112-115
140 140 115-118 69 115-118
146

146

118-121 69,5 118-121
152 152 121-124 70 121-124
158 158 124-127 70,5 124-127
164 164 127-130 71 127-130

Helmets

Helmet
Order size 3XS 2XS XS S M L XL 2XL
head circumference(cm) 50 51/52 53/54 55/56 57/58 59/60 61/62 63/64
Helmets in 3XS and 2XS are also for Kids.

Gloves

Gloves
Order size 3 4 5 6 7 8 9 10 11 12 13 14
hand circumference (cm)
14 15 16 17 19 22 24 26 27,5 28,5 29,5 30,5
Gloves in 3 and 5 are also for Kids.

Belts

Belts
Order size 2XS XS S M L XL 2XL 3XL 4XL
Length(cm) 60 70 80 95 105 120 135 150 165
Belts in 2XS and XS are also for Kids.

Boots

Boots
Order size 29 30 31 32 33 34 35 36 37 38
Length (cm) 18,3 19 19,6 20,3 21 21,6 22,3 23 23,6 24,3
 
Order size 39 40 41 42 43 44 45 46 47 48
Length (cm) 25 25,6 26,3 27 27,3 28,3 29 29,6 30,3 31
Boots in 2XS and XS are also for Kids.