←Back

Dainese Size Chart

Dainese Size Chart

Men's Clothing

Herren Konfektion

A Height:
In your socks, stand against a straight wall and measure your height from the soles of your feet to the top of your head.

B Chest:
Measure around the widest part of the chest.

C Waist:
Measure around the waist.

D Inside leg:
Measure from the inside of your leg to the soles of your feet.








 

Men

Jackets
Manufacturer
size
US
size
Height(cm) Neck to Waist(cm) Sleeve length(cm) Inseam(cm) Chest(cm) Muscle
girth
(cm)
Waist(cm) Hip(cm) Neck(cm)
42 XS 165 43,7 55,1 76,4 84 27,2 72 86 36
44 S 168 44,4 56,2 77,8 88 28,4 76 90 37
46 S 171 45,1 57,3 79,2 92 29,6 80 94 38
48 M 174 45,8 58,4 80,6 96 30,8 84 98 39
50 M 177 46,5 59,5 82 100 32 88 102 40
52 L 180 47,2 60,4 83,4 104 33,2 92 106 41
54 L 183 47,9 61,2 84,8 108 34,4 96 110 42
56 XL 186 48,6 62,1 86,2 112 35,6 101 114 43
58 XL 187 49,1 62,3 86,2 116 36,8 105 118 44
60 XXL 188 49,6 62,6 86,2 120 38 109 122 45
Pants
Manufacturer
size
Inch
size
US
size
Height
(cm)
Waist to 
Ground

(cm)
Inseam
(cm)
Waist 
(cm)
Hip
(cm)
44 28            
46 29 S 168 101,3 77,8 76 90
46 30 S 171 103,2 79,2 80 94
48 31 M 174 105,1 80,6 84 98
50 32 M 177 107 82 88 102
50 33 L 180 108,9 83,4 92 106
52 34 L 183 47,9 84,8 96 110
52 35 XL 186 112,7 86,2 101 114
54 36 XL 187 113,2 86,2 105 118
54 37 XXL 188 113,7 86,2 109 122
2 pcs. Combis
Manufacturer
size
US
size
Height
(cm)
Neck to
Waist
 
(cm)
Sleeve
length 

(cm)
Hip to
Ground

(cm)
Inseam
(cm)
Chest
(cm)
Waist
(cm)
Hip
(cm)
Neck
(cm)
42 XS 165 43,7 55,1 99,4 76,4 84 72 86 36
44 S 168 44,4 56,2 101,3 77,8 88 76 90 37
46 S 171 45,1 57,3 103,2 79,2 92 80 94 38
48 M 174 45,8 58,4 105,1 80,6 96 84 98 39
50 M 177 46,5 59,5 107 82 100 88 102 40
52 L 180 47,2 60,4 108,9 83,4 104 92 106 41
54 L 183 47,9 61,2 110,8 84,8 108 96 110 42
56 XL 186 48,6 62,1 112,7 86,2 112 101 114 43
58 XL 187 49,1 62,3 113,2 86,2 116 105 118 44
60 XXL 188 49,6 62,6 113,7 86,2 120 109 122 45
1 pcs. Combis
Manufacturer
size
US
size
Height(cm) Neck to 
Waist

(cm)
Sleeve 
length 

(cm)
Hip to
Ground 

(cm)
Inseam
(cm)
Chest 
(cm)
Waist
(cm)
Hip 
(cm)
Neck
(cm)
42 XS 165 43,7 55,1 99,4 76,4 84 72 86 36
44 S 168 44,4 56,2 101,3 77,8 88 76 90 37
46 S 171 45,1 57,3 103,2 79,2 92 80 94 38
48 M 174 45,8 58,4 105,1 80,6 96 84 98 39
50 M 177 46,5 59,5 107 82 100 88 102 40
52 L 180 47,2 60,4 108,9 83,4 104 92 106 41
54 L 183 47,9 61,2 110,8 84,8 108 96 110 42
56 XL 186 48,6 62,1 112,7 86,2 112 101 114 43
58 XL 187 49,1 62,3 113,2 86,2 116 105 118 44
60 XXL 188 49,6 62,6 113,7 86,2 120 109 122 45

Ladies' Clothing

Damen Konfektion

A Height:
In your socks, stand against a straight wall and measure your height from the soles of your feet to the top of your head.

B Chest:
Measure around the widest part of the chest.

C Waist:
Measure around the waist.

D Inside leg:
Measure from the inside of your leg to the soles of your feet.

 









Ladies

Jackets
Manufacturer
size
German
size
US
size
Height
(cm)
Neck to
Waist

(cm)
Sleeve
lenght 

(cm)
Inseam 
(cm)

Chest
(cm)

Chest +
Breast

(cm)
Waist
(cm)
Hip
(cm)
Neck
(cm)
38 32 XXS 158 38,7 52,5 74 74 78 58 84 29,6
40 34 XS 161 39,4 53,5 75,5 78 82 62 88 30,6
42 36 S 164 40,1 54,5 77 82 86 66 92 31,6
44 38 M 167 40,8 55,5 78,3 86 90 70 96 32,6
46 40 M 170 41,5 56,5 79,6 90 94 74 100 33,6
48 42 L 173 42,2 57,5 80,9 94 98 78 104 34,6
50 44 XL 176 42,9 58,5 82,2 98 102 82 108 35,6
52 46 XL 177 43,4 58,8 82,2 102 106 86 112 36,6
Pants
Manufacturer
size
Inch
size
US
size
Waist to
Ground

(cm)
Inseam 
(cm)

Waist
(cm)

Hip 
(cm)
38            
40 26 XS 101,0 75,5 62 88
42 27 S 103,1 77 66 92
44 28 M 104,9 78,3 70 96
44 29 M 106,7 79,6 74 100
46 30 L 108,5 80,9 78 104
48 31 XL 110,3 82,2 82 108
48 32 XL 110,8 82,2 86 112
2 pcs. Combis
Manufacturer
size
German
size
US
size
Height
(cm)
Neck to
Waist

(cm)
Sleeve
lenght 

(cm)
Inseam 
(cm)
Chest 
(cm)
Chest +
Breast
 
(cm)
Waist
(cm)
Hip
(cm)
Neck
(cm)
38 32 XXS 158 38,7 52,5 74 74 78 58 84 29,6
40 34 XS 161 39,4 53,5 75,5 78 82 62 88 30,6
42 36 S 164 40,1 54,5 77 82 86 66 92 31,6
44 38 M 167 40,8 55,5 78,3 86 90 70 96 32,6
46 40 M 170 41,5 56,5 79,6 90 94 74 100 33,6
48 42 L 173 42,2 57,5 80,9 94 98 78 104 34,6
50 44 XL 176 42,9 58,5 82,2 98 102 82 108 35,6
52 46 XL 177 43,4 58,8 82,2 102 106 86 112 36,6
1 pcs. Combis
Manufacturer
size
Deutsche
size
US
size
Height
(cm)
Neck to
Waist

(cm)
Sleeve
lenght 

(cm)
Inseam 
(cm)
Chest
(cm)
Chest +
Breast
 
(cm)
Waist
(cm)
Hip
(cm)
Neck
(cm)
38 32 XXS 158 38,7 52,5 74 74 78 58 84 29,6
40 34 XS 161 39,4 53,5 75,5 78 82 62 88 30,6
42 36 S 164 40,1 54,5 77 82 86 66 92 31,6
44 38 M 167 40,8 55,5 78,3 86 90 70 96 32,6
46 40 M 170 41,5 56,5 79,6 90 94 74 100 33,6
48 42 L 173 42,2 57,5 80,9 94 98 78 104 34,6
50 44 XL 176 42,9 58,5 82,2 98 102 82 108 35,6
52 46 XL 177 43,4 58,8 82,2 102 106 86 112 36,6
Women Shoes- and Boots size
 
             
US size
4.5 5.5 6 7 7.5 8.5 9
German size
36 37 38 39 40 41 42

Helmet sizes

Helmgrößen

A. To get your helmet size, use a 1 cm wide measuring tape and measure around your head at the widest point just above the ears.


Use this measurement to find your size on the table.

 









Helmets

Helmets
Head circumference in cm
50 52 54 56 58 59 60 61 62 64
Adault
    XS S M L1-ML L L2 XL XXL
Kids
JR XS JR S JR M JR L 21,8 23 24,2 25,4 24,2 25,4

Shoes and Boots

A. Stand with both feet on a blank sheet of paper. Mark a line on the paper at the tip of your feet and then at the heels.

B. Measure the length of both your feet.

C. Use the length of your longest foot to find your ideal shoe size on the table.

 









 




Shoes and boots

Men Shoes- and Boots size
Foot lenght in cm
25 25,5 26,5 27 27,5
US size
6 7 7.5 8.5 9
German size
38 39 40 41 42
Foot lenght in cm
28 28,5 29 30 30,5
US size
10 11 11.5 12.5 13
German size
43 44 45 46 47

Gloves

Handschuhe

A.To find your glove size, measure the palm of your hand around the widest point.

B. Use this measurement to find your size on the table.

 


















 

Gloves

Gloves
Hand circumference in cm
18,2 19,4 20,6 21,8 23 24,2 25,4
Ordersize
XXS XS S M L XL XXL