←Back

Held Size Chart

 

Held Size Chart

Held Men's Clothing

Herren Konfektion

A Height:
In your socks, stand against a straight wall and measure your height from the soles of your feet to the top of your head.

B Chest:
Measure around the widest part of the chest.

C Waist:
Measure around the waist.

D Inside leg:
Measure from the inside of your leg to the soles of your feet.

 









 

Men

Men (standard sizes)
Order
size
US
size
Inch 
size
Height (cm) Chest (cm) Waist (cm) Hip (cm) Inside
leg
 (cm)
46 S 30/31 169-174 92-95 79-82 92-95 77,5-80
48 M 32/33 172-177 96-100 83-86 96-99 79-81,5
50 M 34 175-180 101-103 87-90 100-103 80,5-83
52 L 36 178-183 104-107 91-94 104-107 82-84,5
54 XL 38 180-185 108-111 95-98 108-111 83-85,5
56 XXL 40 182-187 112-115 99-102 112-115 84-86,5
58 XXL 42 184-189 116-119 103-107 116-119 85-87,5
60 3XL - 186-191 120-123 108-112 120-123 86-88,5
62 3XL - 188-193 124-127 113-117 124-127 87-89,5
64 4XL - 190-195 128-131 118-122 128-131 88-90,5
66 4XL - 192-197 132-135 123-127 132-135 89-91,5
68 5XL - 194-199 136-139 128-132 136-139 90-92,5
70 5XL - 196-201 140-143 133-137 140-143 91-93,5
72 6XL - 198-203 144-147 138-142 144-147 92-94,5
74 7XL - 200-205 148-151 143-147 148-151 93-95,5
Men (tall sizes)
Order
size
US
size
Inch
size
Height (cm) Chest (cm) Waist (cm) Hip (cm) Inside
leg
 (cm)
94 L-S 30/31 180-185 93-96 79-82 92-85 82,5-85
98 L-M 31/32 182-187 97-100 83-86 96-99 84-86,5
102 L-L 33/34 184-189 101-103 87-90 100-103 85-87,5
106 L-XL 36 186-191 104-107 91-94 104-107 86-88,5
110 L-XXL 38 188-193 108-111 95-98 108-111 87-89,5
Men (small sizes)
Order
size
US
size
Inch
size
Height (cm) Chest (cm) Waist (cm) Hip (cm) Inside
leg
 (cm)
24 K-S 33/34 168-173 98-100 87-90 100-103 74,5-77
25 K-M 36/38 170-175 101-103 91-94 104-107 76-78,5
26 K-L 38 172-177 104-107 95-98 108-111 77,5-80
27 K-XL 40 174-179 108-111 99-102 112-115 79-81,5
28 K-XXL 42 176-181 112-115 103-107 116-119 80-82,5
29 K-3XL - 178-183 116-119 108-112 120-123 81-83,5
30 K-4XL - 180-185 120-123 113-117 124-127 82-84,5
Men (heavy build sizes)
Order
size
Inch
size
Height (cm) Chest (cm) Waist (cm) Hip (cm) Inside
leg
 (cm)
275 38 169-174 108-111 102-105 114-118 74-76,5
285 40/42 171-176 112-115 106-109 119-123 75-77,5
295 42 173-178 116-119 110-114 124-127 76-78,5
305 - 175-180 120-123 115-118 128-131 77-79,5
315 - 177-182 124-127 119-123 132-135 78-80,5
325 - 179-184 128-131 124-127 136-139 79-81,5
335 - 181-186 132-135 128-131 140-143 80-82,5
345 - 183-188 136-139 132-135 144-147 81-83,5
355 - 185-190 140-143 136-140 148-151 82-84,5

Ladies' Clothing

Damen Konfektion

A Height:
In your socks, stand against a straight wall and measure your height from the soles of your feet to the top of your head.

B Chest:
Measure around the widest part of the chest.

C Waist:
Measure around the waist.

D Inside leg:
Measure from the inside of your leg to the soles of your feet.

 








 

Ladies

Ladies (standard sizes)
Order
size
US
size
Inch
size
Height (cm) Chest (cm) Waist (cm) Hip (cm) Inside
leg
 (cm)
32 DXXS 26 159-164 76-79 60-63 84-87 74-76,5
34 DXS/XS 27 161-166 80-83 64-67 88-91 75-77,5
36 DS/S 27/28 163-168 84-87 68-71 92-95 76-78,5
38 DS/S 29 165-170 88-91 72-75 96-99 77-79,5
40 DM/M 30/31 167-172 92-95 76-79 100-103 78-80,5
42 DL/L 32/33 169-174 96-99 80-83 104-107 79-81,5
44 DXL/L 34 169-174 100-103 84-87 108-111 79-81,5
46 DXXL/XL 36 171-176 104-107 88-91 112-115 80-82,5
48 D3XL/XL 38 171-176 108-111 92-95 116-119 80-82,5
50 D4XL/XXL 40 171-176 112-115 96-99 120-123 80-82,5
52 D5XL/XXXL 42 172-177 116-119 100-103 124-127 81-83,5
Ladies (tall sizes)
Order
size
US
size
Inch
size
Height (cm) Chest (cm) Waist (cm) Hip (cm) Inside
leg
 (cm)
76 L-DS/S 29 173-178 88-91 72-75 96-99 81-84,5
80 L-DM/M 30/31 175-180 92-95 76-79 100-103 82-85,5
84 L-DL/L 32/33 177-182 96-99 80-83 104-107 83-86,5
88 L-DXL/L 33/34 179-184 100-103 84-87 108-111 84-87,5
Ladies (small sizes)
Order
size
US
size
Inch
size
Height (cm) Chest (cm) Waist (cm) Hip (cm) Inside
leg
 (cm)
19 K-DS/S 29 157-162 88-91 72-75 96-99 73-76,5
20 K-DM/M 30/31 159-164 92-95 76-79 100-103 74-77,5
21 K-DL/L 32/33 161-166 96-99 80-83 104-107 75-78,5
22 K-DXL/L 33/34 163-168 100-103 84-87 108-111 76-79,5
23 K-DXXL/XL 36/38 165-170 104-107 88-93 112-115 77-80,5
- K-D3XL/XL 38 167-172 108-111 92-95 116-119 78-81,5

Kids

Kids
Order
size
Height (cm) Chest (cm) Waist (cm) Hip (cm) Inside
leg
 (cm)
128 117-128 64-68 61-64 74-77 51-57
140 129-140 69-73 65-68 78-81 58-64
152 141-152 74-78 69-72 82-85 65-71
164 153-164 79-83 73-76 86-90 72-78

Helmet sizes

Helmgrößen

A. To get your helmet size, use a 1 cm wide measuring tape and measure around your head at the widest point just above the ears.


Use this measurement to find your size on the table.

 








 

Helmets

Helmet sizes
Measurement in cm around the head 49/50 51/52 53/54 55/56 57/58 59/60 61/62 63/64 65/66
Order size XXXS XXS XS S M L XL XXL XXXL

Shoes and Boots

A. Stand with both feet on a blank sheet of paper. Mark a line on the paper at the tip of your feet and then at the heels.

B. Measure the length of both your feet.

C. Use the length of your longest foot to find your ideal shoe size on the table.

 













 

Shoes and boots

Shoe and boot sizes
Foot length in cm
22,3 23,0 23,6 24,3 25,0 25,6 26,3
English size
3 3,5 4,5 5 6 6,5 7,5
German size
35 36 37 38 39 40 41
 
Foot length in cm
27 27,6 28,3 29,0 29,3 30,3 31,0
English size
8 9 9,5 10,5 11 12 12,5
German size
42 43 44 45 46 47 48
Over-boot sizes
Over-boot sizes
S M L XL XXL
German size
38 - 39 40 - 41 42 - 43 44 - 45 46 - 48

Gloves

Handschuhe

A.To find your glove size, measure the palm of your hand around the widest point.

B. Use this measurement to find your size on the table.

 













 

Gloves

Gloves
Circumference of hand (cm)
18 19-20,5 22-23 24-26 27-27,5 28 30,5
Order size
6,5 7-7,5 8-8,5 9-9,5 10-10,5 11 12
US size
XS S M L XL XXL 3XL