←Back

Ixon Size Chart

Ixon Grössentabelle

Men

Men (standart size)
Order
size
US
size
Chest (cm) Waist (cm) Hip (cm)
44 XS 88 75 90
46 S 92 79 93
48 M 96 83 96
50 L 100 87 99
52 XL 104 91 102
54 XXL 108 94 105
56 3XL 112 99 108
58 4XL 116 104 111
60 5XL 120 108 114
62 6XL 126 114 117
Men (C-Sizing)
Order
size
Chest (cm) Arm
length 
(cm)
Waist (cm) Inside
leg 
(cm)
Hip (cm)
C-2XL 119 65 116 78 119
C-3XL 124,5 66 121,5 79 123
C-4XL 130 67 127 80 127
C-5XL 135,5 68 132,5 81 131
C-6XL 141 69 138 82 135
C-7XL 146,5 70 143,5 83 139

Ladies

Ladies (standart size)
Order
size
US
size
Chest (cm) Waist (cm) Hip (cm)
34 XS 84 69 94
36 S 88 73 96
38 M 92 77 99
40 L 96 81 102
42 XL 100 85 106
44 XXL 104 89 109
46 3XL 110 95 113
48 4XL 116 101 116
Ladies (C-Sizing)
Order
size
Chest (cm) Arm
length 
(cm)
Waist (cm) Inside
leg 
(cm)
Hip (cm)
C-2XL 113,5 60 93,5 76 112
C-3XL 119 61 99 77 117
C-4XL 124,5 62 104,5 78 122
C-5XL 130 63 110 79 127
C-6XL 135,5 64 115,5 80 132
C-7XL 140,5 65 121 81 137

Kids

Kids
Order
size
Age Chest (cm) Waist (cm) Hip (cm)
S 6 years 58 53 63
M 8 years 63 57 69
L 10 years 69 61 76
XL 12 years 78 66 84

Gloves

Gloves
US size
6/7 7/8 8/9 9/10 10/11 11/12 12/13 13/14
Order size
XS S M L XL XXL 3XL 4XL