←Back

Revit Size Chart

 

Revit Size Chart

Men

Short sizes
Order-
size
Order-
size
Waist
(cm)
Hip
(cm)
Inseam-
length 
(cm)
SHORT M48 KURZ S 84-87 99-101 75
SHORT M50 KURZ M 88-91 101-104 76
SHORT M52 KURZ L 92-96 104-107 77
SHORT M54 KURZ XL 103-107 107-110 78
SHORT M56 KURZ XL 108-111 112-115 79
SHORT M58 KURZ XXL 112-117 115-118 80
SHORT M60 KURZ 3XL 118-122 118-122 81
Standard
Order-
size
Order-
size
Height
(cm)
Chest
(cm)
Waist
(cm)
Hip
(cm)
Inseam
length 
(cm)
M46 XS 155-170 91-94 77-83 95-99 78
M48 S 160-175 95-98 84-87 99-101 79
M50 M 170-185 99-102 88-91 101-104 80
M52 L 170-185 103-106 92-96 104-107 81
M54 XL 175-190 107-110 97-102 107-112 82
M56 XL 175-190 111-114 103-107 112-115 83
M58 XXL 175-190 115-118 108-111 115-118 84
M60 3XL 175-200 119-122 112-117 118-122 85
M62 4XL 175-200 123-126 118-122 122-128 86
Long sizes
Order-
size
Order-
size
Waist
(cm)
Hip
(cm)
Inseam-
length 
(cm)
LONG M48 LANG S 84-87 99-101 85
LONG M50 LANG M 88-91 101-104 86
LONG M52 LANG L 92-96 104-107 87
LONG M54 LANG XL 97-102 107-110 88
LONG M56 LANG XXL 103-107 112-115 89

Women

Short sizes
Waist
(cm)
Order-
size
Waist
(cm)
Hip
(cm)
Inseam-
length 
(cm)
SHORT M36 SHORT XS 67-70 92-95 68
SHORT M38 SHORT S 71-74 96-98 69
SHORT M40 SHORT M 75-78 99-101 70
SHORT M42 SHORT M 79-82 102-104 71
SHORT M44 SHORT L 83-86 105-107 72
Standard
Order-
size
Order-
size
Height
(cm)
Chest
(cm)
Waist
(cm)
Hip
(cm)
Inseam-
length 
(cm)
M34 XXS 145-155 79-82 63-66 89-91 71
M36 XS 145-155 83-86 67-70 92-95 72
M38 S 155-170 87-90 71-74 96-98 73
M40 M 160-175 91-94 75-78 99-101 74
M42 M 170-185 95-98 79-82 102-104 75
M44 L 175-190 99-102 83-86 105-107 76
M46 XL 175-190 103-106 87-90 108-110 77
Long sizes
Order-
size
Order-
size
Waist
(cm)
Hip
(cm)
Inseam-
length 
(cm)
LONG M38 LONG S 71-74 96-98 77
LONG M40 LONG M 75-78 99-101 78
LONG M42 LONG L 79-82 102-104 79

Gloves

Hand in cm
19,6-20,6 20,6-21,4 21,4-22,2 22,2-23 23-23,8 23,8-24,6 24,6-25,4
Order size
XS S M L XL XXL 3XL
US
6,5 7 8 9 9,5 10 11

Shoes

EUR
36 37 38 39 40 41 42 43 44 45 46 47 48 49
UK
3,5 4 5 6 6,5 7,5 8 9 9,5 10,5 11,5 12,5 13 14
US
4,5 5 6 6,5 7 8 9 10 10,5 11 12 13 14 15